Measuring principle | NDIR |
Measurement Range | 0-100000 ppm |
Communication port | TTL+3.3V |
Power supply | 9V-24V DC |
Measuring accuracy | ±5%F.S(25℃) |
Response time | than15S |
Working humidity | 0-95%RH |
Working temperature | -10~60℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
Measuring principle | NDIR |
Measurement Range | 0-50000ppm |
Communication port | 0-5V |
Power supply | 9V-24V DC |
Measuring accuracy | ±5%F.S(25℃) |
Response time | than15S |
Working humidity | 0-95%RH |
Working temperature | -10~60℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
Measuring principle | NDIR |
Measurement Range | 0-100000 ppm |
Measurement resolution | 1ppm |
Measuring accuracy | ±5%F.S(25℃) |
Response time | 30s |
Working voltage | 9V-24V DC |
Working humidity | 0~95%RH |
Working temperature | -10~75 ℃ |
maximum temperature | 80 ℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
Measuring principle | NDIR |
Measurement range | 0-100000ppm |
Communication port | 0-5V |
Power supply | 9V-24V DC |
Measuring accuracy | ±5%F.S(25℃) |
Response time | than15S |
Working humidity | 0-95%RH |
Working temperature | -10~60℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
Measuring principle | NDIR |
Measurement range | 0-100000ppm |
Communication port | 0-5V |
Power supply | 9V-24V DC |
Measuring accuracy | ±5%F.S(25℃) |
Response time | than15S |
Working humidity | 0-95%RH |
Working temperature | -10~60℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
Measuring principle | NDIR |
Measurement range | 0-10000ppm |
Measurement resolution | 1ppm |
Measuring accuracy | ±3%F.S(25°C) |
Response time | < 60s (25℃) |
Operating voltage | 9-24V DC |
Working humidity | 0~95%RH |
Operating temperature | -10~60 ℃ , Max. temp resistance 85 ℃ ; Temp compensation range: 0~50 ℃ , factory default |
Maximum warm-up | < 3min (25℃ |
Storage temperature | -20~70℃ |
Output | 4-20mA / RS 485 |
We also provide services for reconditioning/retrofitting of all types/make of pollution monitoring systems. Services include:
Address: - Plot No-442 Sector - 82 Mohali, Punjab, India - 160055
Ph: +91 172 4190098,
Mobile No. - 9316660098, 7710105553, +91 172 2998398
Mail Id: - envirodrexel@gmail.com
Who makes us proud
+91 172 5035098
+91 172 2998398
Drexel Electronics and Engineering products Pvt. Ltd., Plot No-442 Sector - 82 Mohali, Punjab, India - 160055